
   ___  __   __  ____________   
  / _ \/ /  / / / /_  __/ __ \ 
 / ___/ /__/ /_/ / / / / /_/ /  
/_/  /____/\____/ /_/  \____/   
=============================    v. 4.4-patch2  

> System:

  USER:             root
  SYSTEM_NAME:      Darwin
  NODE_NAME:        dhcp647-121.laptop-wlc.uni-heidelberg.de
  ARCH:             x86_64
  BYTE_ORDER:       little

  - Basic data type size (Bytes):
    o sizeof (char)     = 1
    o sizeof (uchar)    = 1
    o sizeof (uint16_t) = 2
    o sizeof (short)    = 2
    o sizeof (ushort)   = 2
    o sizeof (int)      = 4
    o sizeof (long)     = 8
    o sizeof (*int)     = 8
    o sizeof (float)    = 4
    o sizeof (double)   = 8
    o sizeof (*double)  = 8

  - Structure data type (Bytes):
    o sizeof (cmdLine)    = 64
    o sizeof (Data)       = 264
    o sizeof (Grid)       = 1024
    o sizeof (Float_Vect) = 12
    o sizeof (Image)      = 856
    o sizeof (Output)     = 1768
    o sizeof (RGB)        = 3
    o sizeof (Runtime)    = 47008
    o sizeof (Restart)    = 128
    o sizeof (timeStep)   = 144
    o sizeof (RBox)       = 112
    o sizeof (State)      = 128
    o sizeof (Sweep)      = 568

> Local time:       Thu Feb  2 21:26:14 2023

> Cmd line args:    

> Header configuration:

  PHYSICS:          HD
  DIMENSIONS:       2
  GEOMETRY:         Cylindrical
  BODY_FORCE:       EXPLICIT
  RECONSTRUCTION:   Linear TVD (Primitive lim)
  TIME STEPPING:    Runga-Kutta II
  TRACERS:          0
  VARIABLES:        4
  ENTROPY_SWITCH:   NO
  LOADED MODULES:

  ROTATION:         NO
  EOS:              Isothermal

> Runtime configuration (pluto.ini):

  +----------------------------------------------------------
  | [Grid]
  | 
  | X1-grid    1    0.5    80    u    5.0
  | X2-grid    1    0.0    50    u    6.2831853
  | X3-grid    1    0.0    1    u    1.0
  | 
  | [Chombo Refinement]
  | 
  | Levels           4
  | Ref_ratio        2 2 2 2 2 
  | Regrid_interval  2 2 2 2 
  | Refine_thresh    0.3
  | Tag_buffer_size  3
  | Block_factor     8
  | Max_grid_size    64
  | Fill_ratio       0.75
  | 
  | [Time]
  | 
  | CFL              0.4
  | CFL_max_var      1.1
  | tstop            2.0
  | first_dt         1.e-4
  | 
  | [Solver]
  | 
  | Solver         tvdlf
  | 
  | [Boundary]
  | 
  | X1-beg        reflective
  | X1-end        outflow
  | X2-beg        periodic
  | X2-end        periodic
  | X3-beg        outflow
  | X3-end        outflow
  | 
  | [Static Grid Output]
  | 
  | uservar    0
  | output_dir data/
  | dbl        0.1  -1   single_file
  | flt       -1.0  -1   single_file
  | vtk       -1.0  -1   single_file
  | dbl.h5    -1.0  -1
  | flt.h5    -1.0  -1
  | tab       -1.0  -1   
  | ppm       -1.0  -1   
  | png       -1.0  -1
  | log        1
  | analysis  -1.0  -1
  | 
  | [Chombo HDF5 output]
  | 
  | Checkpoint_interval  -1.0  0
  | Plot_interval         1.0  0 
  | 
  | [Particles]
  | 
  | Nparticles          -1     1
  | particles_dbl        1.0  -1
  | particles_flt       -1.0  -1
  | particles_vtk       -1.0  -1
  | particles_tab       -1.0  -1
  | 
  | [Parameters]
  | 
  | StellarMass                 1.5
  +---------------------------------------------------------

> Generating grid...

  Global grid:
  X1: [   0.5000,   5.0000],     80 point(s), 2 ghosts
  X2: [   0.0000,   6.2832],     50 point(s), 2 ghosts

  Local grid:
  X1: [   0.5000,   5.0000],     80 point(s); 2 ghosts; Active zones = [2, 81]
  X2: [   0.0000,   6.2832],     50 point(s); 2 ghosts; Active zones = [2, 51]

> Memory allocation
> Assigning initial conditions (Startup) ...
> Normalization Units:

  [Density]:      1.000e-14 (gr/cm^3), 5.979e+09 (1/cm^3)
  [Pressure]:     1.000e-04 (dyne/cm^2)
  [Velocity]:     1.000e+05 (cm/s)
  [Length]:       1.496e+13 (cm)
  [Temperature]:  1.203e+02 X (p/rho*mu) (K)
  [Time]:         1.496e+08 (sec), 4.744e+00 (yrs) 
 
> Number of processors: 1
> Proc size:            80 X 50
> Writing file #0 (dbl) to disk...
> Starting computation... 

step:0; t = 0.0000e+00; dt = 1.0000e-04; 0.0 %
        [Mach = 83.853393]
step:1; t = 1.0000e-04; dt = 1.1000e-04; 0.0 %
        [Mach = 83.852144]
step:2; t = 2.1000e-04; dt = 1.2100e-04; 0.0 %
        [Mach = 83.850715]
step:3; t = 3.3100e-04; dt = 1.3310e-04; 0.0 %
        [Mach = 83.849080]
step:4; t = 4.6410e-04; dt = 1.4641e-04; 0.0 %
        [Mach = 83.847210]
step:5; t = 6.1051e-04; dt = 1.6105e-04; 0.0 %
        [Mach = 83.845074]
step:6; t = 7.7156e-04; dt = 1.7716e-04; 0.0 %
        [Mach = 83.842642]
step:7; t = 9.4872e-04; dt = 1.9487e-04; 0.0 %
        [Mach = 83.839884]
step:8; t = 1.1436e-03; dt = 2.1436e-04; 0.1 %
        [Mach = 83.836771]
step:9; t = 1.3579e-03; dt = 2.3579e-04; 0.1 %
        [Mach = 83.833287]
step:10; t = 1.5937e-03; dt = 2.5937e-04; 0.1 %
         [Mach = 83.829424]
step:11; t = 1.8531e-03; dt = 2.8531e-04; 0.1 %
         [Mach = 83.825199]
step:12; t = 2.1384e-03; dt = 3.1384e-04; 0.1 %
         [Mach = 83.820661]
step:13; t = 2.4523e-03; dt = 3.4523e-04; 0.1 %
         [Mach = 83.815899]
step:14; t = 2.7975e-03; dt = 3.7975e-04; 0.1 %
         [Mach = 83.811051]
step:15; t = 3.1772e-03; dt = 4.1772e-04; 0.2 %
         [Mach = 83.806313]
step:16; t = 3.5950e-03; dt = 4.5950e-04; 0.2 %
         [Mach = 83.801949]
step:17; t = 4.0545e-03; dt = 5.0545e-04; 0.2 %
         [Mach = 83.798197]
step:18; t = 4.5599e-03; dt = 5.5599e-04; 0.2 %
         [Mach = 83.795157]
step:19; t = 5.1159e-03; dt = 6.1159e-04; 0.3 %
         [Mach = 83.792960]
step:20; t = 5.7275e-03; dt = 6.7275e-04; 0.3 %
         [Mach = 83.791616]
step:21; t = 6.4002e-03; dt = 7.4002e-04; 0.3 %
         [Mach = 83.790958]
step:22; t = 7.1403e-03; dt = 8.1403e-04; 0.4 %
         [Mach = 84.004462]
step:23; t = 7.9543e-03; dt = 8.1520e-04; 0.4 %
         [Mach = 84.047811]
step:24; t = 8.7695e-03; dt = 7.7799e-04; 0.4 %
         [Mach = 84.093538]
step:25; t = 9.5475e-03; dt = 7.4696e-04; 0.5 %
         [Mach = 84.002994]
step:26; t = 1.0294e-02; dt = 7.1801e-04; 0.5 %
         [Mach = 83.980103]
step:27; t = 1.1012e-02; dt = 6.9267e-04; 0.6 %
         [Mach = 84.771322]
step:28; t = 1.1705e-02; dt = 6.7060e-04; 0.6 %
         [Mach = 87.893885]
step:29; t = 1.2376e-02; dt = 6.5116e-04; 0.6 %
         [Mach = 90.894304]
step:30; t = 1.3027e-02; dt = 6.3366e-04; 0.7 %
         [Mach = 93.793829]
step:31; t = 1.3661e-02; dt = 6.1757e-04; 0.7 %
         [Mach = 96.577194]
step:32; t = 1.4278e-02; dt = 6.0285e-04; 0.7 %
         [Mach = 99.262684]
step:33; t = 1.4881e-02; dt = 5.8930e-04; 0.7 %
         [Mach = 101.855495]
step:34; t = 1.5470e-02; dt = 5.7681e-04; 0.8 %
         [Mach = 104.365769]
step:35; t = 1.6047e-02; dt = 5.6524e-04; 0.8 %
         [Mach = 106.800810]
step:36; t = 1.6612e-02; dt = 5.5446e-04; 0.8 %
         [Mach = 109.166074]
step:37; t = 1.7167e-02; dt = 5.4438e-04; 0.9 %
         [Mach = 111.467141]
step:38; t = 1.7711e-02; dt = 5.3492e-04; 0.9 %
         [Mach = 113.747441]
step:39; t = 1.8246e-02; dt = 5.2603e-04; 0.9 %
         [Mach = 115.997312]
step:40; t = 1.8772e-02; dt = 5.1767e-04; 0.9 %
         [Mach = 118.185744]
step:41; t = 1.9290e-02; dt = 5.0980e-04; 1.0 %
         [Mach = 120.297714]
step:42; t = 1.9800e-02; dt = 5.0240e-04; 1.0 %
         [Mach = 122.317897]
step:43; t = 2.0302e-02; dt = 4.9544e-04; 1.0 %
         [Mach = 124.247401]
step:44; t = 2.0797e-02; dt = 4.8886e-04; 1.0 %
         [Mach = 126.117298]
step:45; t = 2.1286e-02; dt = 4.8260e-04; 1.1 %
         [Mach = 127.937196]
step:46; t = 2.1769e-02; dt = 4.7664e-04; 1.1 %
         [Mach = 129.711235]
step:47; t = 2.2246e-02; dt = 4.7093e-04; 1.1 %
         [Mach = 131.446860]
step:48; t = 2.2716e-02; dt = 4.6547e-04; 1.1 %
         [Mach = 133.153379]
step:49; t = 2.3182e-02; dt = 4.6021e-04; 1.2 %
         [Mach = 134.839532]
step:50; t = 2.3642e-02; dt = 4.5515e-04; 1.2 %
         [Mach = 136.513252]
step:51; t = 2.4097e-02; dt = 4.5026e-04; 1.2 %
         [Mach = 138.175214]
step:52; t = 2.4548e-02; dt = 4.4554e-04; 1.2 %
         [Mach = 139.822532]
step:53; t = 2.4993e-02; dt = 4.4099e-04; 1.2 %
         [Mach = 141.451838]
step:54; t = 2.5434e-02; dt = 4.3658e-04; 1.3 %
         [Mach = 143.060803]
step:55; t = 2.5871e-02; dt = 4.3233e-04; 1.3 %
         [Mach = 144.671064]
step:56; t = 2.6303e-02; dt = 4.2822e-04; 1.3 %
         [Mach = 146.248176]
step:57; t = 2.6731e-02; dt = 4.2424e-04; 1.3 %
         [Mach = 147.787970]
step:58; t = 2.7155e-02; dt = 4.2039e-04; 1.4 %
         [Mach = 149.321043]
step:59; t = 2.7576e-02; dt = 4.1667e-04; 1.4 %
         [Mach = 150.834485]
step:60; t = 2.7993e-02; dt = 4.1306e-04; 1.4 %
         [Mach = 152.327155]
step:61; t = 2.8406e-02; dt = 4.0957e-04; 1.4 %
         [Mach = 153.799788]
step:62; t = 2.8815e-02; dt = 4.0618e-04; 1.4 %
         [Mach = 155.247434]
step:63; t = 2.9221e-02; dt = 4.0289e-04; 1.5 %
         [Mach = 156.633336]
step:64; t = 2.9624e-02; dt = 3.9970e-04; 1.5 %
         [Mach = 157.947863]
step:65; t = 3.0024e-02; dt = 3.9661e-04; 1.5 %
         [Mach = 159.290056]
step:66; t = 3.0421e-02; dt = 3.9365e-04; 1.5 %
         [Mach = 160.786140]
step:67; t = 3.0814e-02; dt = 3.9079e-04; 1.5 %
         [Mach = 162.027126]
step:68; t = 3.1205e-02; dt = 3.8807e-04; 1.6 %
         [Mach = 163.481863]
step:69; t = 3.1593e-02; dt = 3.8521e-04; 1.6 %
         [Mach = 164.693292]
step:70; t = 3.1978e-02; dt = 3.8267e-04; 1.6 %
         [Mach = 166.071930]
step:71; t = 3.2361e-02; dt = 3.7987e-04; 1.6 %
         [Mach = 167.329491]
step:72; t = 3.2741e-02; dt = 3.7739e-04; 1.6 %
         [Mach = 168.698783]
step:73; t = 3.3118e-02; dt = 3.7477e-04; 1.7 %
         [Mach = 169.919970]
step:74; t = 3.3493e-02; dt = 3.7239e-04; 1.7 %
         [Mach = 171.109900]
step:75; t = 3.3865e-02; dt = 3.7005e-04; 1.7 %
         [Mach = 171.932641]
step:76; t = 3.4235e-02; dt = 3.6821e-04; 1.7 %
         [Mach = 172.545181]
step:77; t = 3.4604e-02; dt = 3.6687e-04; 1.7 %
         [Mach = 172.459243]
step:78; t = 3.4970e-02; dt = 3.6511e-04; 1.7 %
         [Mach = 172.809626]
step:79; t = 3.5336e-02; dt = 3.6369e-04; 1.8 %
         [Mach = 173.866797]
step:80; t = 3.5699e-02; dt = 3.6346e-04; 1.8 %
         [Mach = 174.685375]
step:81; t = 3.6063e-02; dt = 3.6234e-04; 1.8 %
         [Mach = 174.065022]
step:82; t = 3.6425e-02; dt = 3.6338e-04; 1.8 %
         [Mach = 173.598137]
step:83; t = 3.6788e-02; dt = 3.6293e-04; 1.8 %
         [Mach = 174.852835]
step:84; t = 3.7151e-02; dt = 3.6335e-04; 1.9 %
         [Mach = 174.923308]
step:85; t = 3.7515e-02; dt = 3.6692e-04; 1.9 %
         [Mach = 174.089759]
step:86; t = 3.7882e-02; dt = 3.6833e-04; 1.9 %
         [Mach = 170.532995]
step:87; t = 3.8250e-02; dt = 3.7219e-04; 1.9 %
         [Mach = 166.422938]
step:88; t = 3.8622e-02; dt = 3.7293e-04; 1.9 %
         [Mach = 171.025699]
step:89; t = 3.8995e-02; dt = 3.7278e-04; 1.9 %
         [Mach = 169.599468]
step:90; t = 3.9368e-02; dt = 3.7759e-04; 2.0 %
         [Mach = 168.384911]
step:91; t = 3.9745e-02; dt = 3.8246e-04; 2.0 %
         [Mach = 165.569212]
step:92; t = 4.0128e-02; dt = 3.8705e-04; 2.0 %
         [Mach = 169.016400]
step:93; t = 4.0515e-02; dt = 3.9324e-04; 2.0 %
         [Mach = 185.034635]
step:94; t = 4.0908e-02; dt = 3.9678e-04; 2.0 %
         [Mach = 199.835730]
step:95; t = 4.1305e-02; dt = 3.9786e-04; 2.1 %
         [Mach = 207.286525]
step:96; t = 4.1703e-02; dt = 4.0264e-04; 2.1 %
         [Mach = 263.117923]
step:97; t = 4.2106e-02; dt = 4.0889e-04; 2.1 %
         [Mach = 185.423201]
step:98; t = 4.2514e-02; dt = 4.2254e-04; 2.1 %
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 2], [x1,x2 =  1.203125, 0.062832]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 3], [x1,x2 =  1.203125, 0.188496]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 4], [x1,x2 =  1.203125, 0.314159]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 5], [x1,x2 =  1.203125, 0.439823]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 6], [x1,x2 =  1.203125, 0.565487]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 7], [x1,x2 =  1.203125, 0.691150]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 8], [x1,x2 =  1.203125, 0.816814]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 9], [x1,x2 =  1.203125, 0.942478]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 10], [x1,x2 =  1.203125, 1.068142]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 11], [x1,x2 =  1.203125, 1.193805]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 12], [x1,x2 =  1.203125, 1.319469]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 13], [x1,x2 =  1.203125, 1.445133]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 14], [x1,x2 =  1.203125, 1.570796]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 15], [x1,x2 =  1.203125, 1.696460]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 16], [x1,x2 =  1.203125, 1.822124]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 17], [x1,x2 =  1.203125, 1.947787]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 18], [x1,x2 =  1.203125, 2.073451]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 19], [x1,x2 =  1.203125, 2.199115]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 20], [x1,x2 =  1.203125, 2.324779]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 21], [x1,x2 =  1.203125, 2.450442]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 22], [x1,x2 =  1.203125, 2.576106]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 23], [x1,x2 =  1.203125, 2.701770]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 24], [x1,x2 =  1.203125, 2.827433]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 25], [x1,x2 =  1.203125, 2.953097]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 26], [x1,x2 =  1.203125, 3.078761]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 27], [x1,x2 =  1.203125, 3.204425]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 28], [x1,x2 =  1.203125, 3.330088]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 29], [x1,x2 =  1.203125, 3.455752]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 30], [x1,x2 =  1.203125, 3.581416]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 31], [x1,x2 =  1.203125, 3.707079]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 32], [x1,x2 =  1.203125, 3.832743]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 33], [x1,x2 =  1.203125, 3.958407]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 34], [x1,x2 =  1.203125, 4.084070]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 35], [x1,x2 =  1.203125, 4.209734]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 36], [x1,x2 =  1.203125, 4.335398]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 37], [x1,x2 =  1.203125, 4.461062]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 38], [x1,x2 =  1.203125, 4.586725]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 39], [x1,x2 =  1.203125, 4.712389]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 40], [x1,x2 =  1.203125, 4.838053]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 41], [x1,x2 =  1.203125, 4.963716]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 42], [x1,x2 =  1.203125, 5.089380]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 43], [x1,x2 =  1.203125, 5.215044]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 44], [x1,x2 =  1.203125, 5.340708]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 45], [x1,x2 =  1.203125, 5.466371]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 46], [x1,x2 =  1.203125, 5.592035]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 47], [x1,x2 =  1.203125, 5.717699]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 48], [x1,x2 =  1.203125, 5.843362]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 49], [x1,x2 =  1.203125, 5.969026]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 50], [x1,x2 =  1.203125, 6.094690]
! ConsToPrim: rho < 0 (-1.49e-16),   @step = 98 (stage = 1); [i,j = 14, 51], [x1,x2 =  1.203125, 6.220353]
         [Mach = 162.041945]
step:99; t = 4.2937e-02; dt = 4.2606e-04; 2.1 %
         [Mach = 137.387445]
step:100; t = 4.3363e-02; dt = 4.2834e-04; 2.2 %
          [Mach = 135.690239]
step:101; t = 4.3791e-02; dt = 4.3433e-04; 2.2 %
          [Mach = 136.275795]
step:102; t = 4.4226e-02; dt = 4.4261e-04; 2.2 %
          [Mach = 143.340297]
step:103; t = 4.4668e-02; dt = 4.5328e-04; 2.2 %
          [Mach = 192.297919]
step:104; t = 4.5122e-02; dt = 4.6492e-04; 2.3 %
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 2], [x1,x2 =  1.484375, 0.062832]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 3], [x1,x2 =  1.484375, 0.188496]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 4], [x1,x2 =  1.484375, 0.314159]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 5], [x1,x2 =  1.484375, 0.439823]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 6], [x1,x2 =  1.484375, 0.565487]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 7], [x1,x2 =  1.484375, 0.691150]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 8], [x1,x2 =  1.484375, 0.816814]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 9], [x1,x2 =  1.484375, 0.942478]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 10], [x1,x2 =  1.484375, 1.068142]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 11], [x1,x2 =  1.484375, 1.193805]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 12], [x1,x2 =  1.484375, 1.319469]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 13], [x1,x2 =  1.484375, 1.445133]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 14], [x1,x2 =  1.484375, 1.570796]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 15], [x1,x2 =  1.484375, 1.696460]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 16], [x1,x2 =  1.484375, 1.822124]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 17], [x1,x2 =  1.484375, 1.947787]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 18], [x1,x2 =  1.484375, 2.073451]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 19], [x1,x2 =  1.484375, 2.199115]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 20], [x1,x2 =  1.484375, 2.324779]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 21], [x1,x2 =  1.484375, 2.450442]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 22], [x1,x2 =  1.484375, 2.576106]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 23], [x1,x2 =  1.484375, 2.701770]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 24], [x1,x2 =  1.484375, 2.827433]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 25], [x1,x2 =  1.484375, 2.953097]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 26], [x1,x2 =  1.484375, 3.078761]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 27], [x1,x2 =  1.484375, 3.204425]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 28], [x1,x2 =  1.484375, 3.330088]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 29], [x1,x2 =  1.484375, 3.455752]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 30], [x1,x2 =  1.484375, 3.581416]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 31], [x1,x2 =  1.484375, 3.707079]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 32], [x1,x2 =  1.484375, 3.832743]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 33], [x1,x2 =  1.484375, 3.958407]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 34], [x1,x2 =  1.484375, 4.084070]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 35], [x1,x2 =  1.484375, 4.209734]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 36], [x1,x2 =  1.484375, 4.335398]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 37], [x1,x2 =  1.484375, 4.461062]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 38], [x1,x2 =  1.484375, 4.586725]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 39], [x1,x2 =  1.484375, 4.712389]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 40], [x1,x2 =  1.484375, 4.838053]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 41], [x1,x2 =  1.484375, 4.963716]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 42], [x1,x2 =  1.484375, 5.089380]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 43], [x1,x2 =  1.484375, 5.215044]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 44], [x1,x2 =  1.484375, 5.340708]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 45], [x1,x2 =  1.484375, 5.466371]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 46], [x1,x2 =  1.484375, 5.592035]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 47], [x1,x2 =  1.484375, 5.717699]
! ConsToPrim: rho < 0 (-8.15e-13),   @step = 104 (stage = 1); [i,j = 19, 48], [x1,x2 =  1.484375, 5.843362]
